US Equities Shariah Screen
S&P 500 universe screened against AAOIFI Shariah criteria.
503
Companies screened
252
Shariah compliant
251
Excluded
0
Needs review
Shariah compliance breakdown
Breakdown by sector
Screening criteria
| Ratio | Threshold | Description |
|---|---|---|
Total debt / market cap | < 33% | AAOIFI Std 21 — leverage test |
Receivables / market cap | < 49% | AAOIFI Std 21 — liquid assets test |
Interest expense / revenue | < 5% | Non-permissible income tolerance |
| Ticker | Company | Sector | Debt/MktCap | Recv/MktCap | Int/Rev | Status |
|---|---|---|---|---|---|---|
A | Agilent Technologies | Health Care | 8.8% | 3.9% | 1.6% | Compliant |
AAPL | Apple Inc. | Information Technology | 2.2% | 1.6% | 0.0% | Compliant |
ABBV | AbbVie | Health Care | 16.8% | 3.1% | 4.7% | Compliant |
ABT | Abbott Laboratories | Health Care | 8.7% | 6.7% | 1.1% | Compliant |
ACN | Accenture | Information Technology | 7.5% | 13.7% | 0.3% | Compliant |
ADBE | Adobe Inc. | Information Technology | 6.5% | 2.3% | 1.1% | Compliant |
ADI | Analog Devices | Information Technology | 4.4% | 0.7% | 2.9% | Compliant |
ADM | Archer Daniels Midland | Consumer Staples | 25.0% | 12.3% | 0.8% | Compliant |
ADP | Automatic Data Processing | Industrials | 9.8% | 3.9% | 2.2% | Compliant |
ADSK | Autodesk | Information Technology | 5.6% | 3.0% | 0.4% | Compliant |
AKAM | Akamai Technologies | Information Technology | 26.1% | 3.7% | 0.7% | Compliant |
ALB | Albemarle Corporation | Materials | 18.0% | 4.2% | 4.0% | Compliant |
ALGN | Align Technology | Health Care | 0.9% | 9.6% | 0.4% | Compliant |
ALLE | Allegion | Industrials | 17.7% | 4.2% | 2.5% | Compliant |
AMAT | Applied Materials | Information Technology | 2.0% | 1.5% | 0.9% | Compliant |
AMD | Advanced Micro Devices | Information Technology | 0.5% | 0.8% | 0.4% | Compliant |
AME | Ametek | Industrials | 4.5% | 2.2% | 1.1% | Compliant |
AMZN | Amazon | Consumer Discretionary | 5.8% | 2.6% | 0.3% | Compliant |
ANET | Arista Networks | Information Technology | 0.0% | 1.0% | 4.3% | Compliant |
AOS | A. O. Smith | Industrials | 2.4% | 7.4% | 0.4% | Compliant |
APD | Air Products | Materials | 29.3% | 3.7% | 1.8% | Compliant |
APH | Amphenol | Information Technology | 9.1% | 2.8% | 1.6% | Compliant |
APP | AppLovin | Information Technology | 1.9% | 1.0% | 3.8% | Compliant |
ATO | Atmos Energy | Utilities | 32.7% | 1.4% | 3.6% | Compliant |
AVY | Avery Dennison | Materials | 31.4% | 12.7% | 1.5% | Compliant |
AZO | AutoZone | Consumer Discretionary | 24.1% | 1.3% | 2.6% | Compliant |
BBY | Best Buy | Consumer Discretionary | 27.4% | 6.9% | 0.1% | Compliant |
BIIB | Biogen | Health Care | 22.8% | 6.5% | 2.7% | Compliant |
BKR | Baker Hughes | Energy | 9.8% | 10.7% | 0.8% | Compliant |
BR | Broadridge Financial Solutions | Industrials | 19.8% | 6.2% | 2.0% | Compliant |
BSX | Boston Scientific | Health Care | 15.8% | 4.0% | 1.7% | Compliant |
CAH | Cardinal Health | Health Care | 17.7% | 27.5% | 0.1% | Compliant |
CARR | Carrier Global | Industrials | 22.0% | 4.7% | 2.1% | Compliant |
CASY | Casey's | Consumer Staples | 10.5% | 0.6% | 0.5% | Compliant |
CAT | Caterpillar Inc. | Industrials | 10.4% | 5.2% | 0.7% | Compliant |
CBRE | CBRE Group | Real Estate | 26.1% | 27.5% | 0.5% | Compliant |
CDNS | Cadence Design Systems | Information Technology | 2.5% | 0.9% | 2.2% | Compliant |
CEG | Constellation Energy | Utilities | 9.9% | 4.7% | 2.0% | Compliant |
CF | CF Industries | Materials | 20.8% | 2.8% | 2.1% | Compliant |
CHD | Church & Dwight | Consumer Staples | 9.6% | 2.6% | 1.5% | Compliant |
CHRW | C.H. Robinson | Industrials | 6.4% | 11.6% | 0.4% | Compliant |
CIEN | Ciena | Information Technology | 2.4% | 1.7% | 1.9% | Compliant |
CL | Colgate-Palmolive | Consumer Staples | 12.1% | 2.4% | 1.3% | Compliant |
CLX | Clorox | Consumer Staples | 25.3% | 7.2% | 1.2% | Compliant |
CMG | Chipotle Mexican Grill | Consumer Discretionary | 13.5% | 0.7% | 0.6% | Compliant |
CMI | Cummins | Industrials | 9.0% | 6.5% | 1.0% | Compliant |
COHR | Coherent Corp. | Information Technology | 5.3% | 1.4% | 4.2% | Compliant |
COO | Cooper Companies (The) | Health Care | 19.1% | 6.3% | 2.4% | Compliant |
COP | ConocoPhillips | Energy | 16.4% | 4.1% | 2.1% | Compliant |
COR | Cencora | Health Care | 14.3% | 47.1% | 0.1% | Compliant |
COST | Costco | Consumer Staples | 1.9% | 0.7% | 0.1% | Compliant |
CPRT | Copart | Industrials | 0.4% | 2.6% | 3.9% | Compliant |
CRH | CRH plc | Materials | 28.1% | 6.1% | 2.2% | Compliant |
CRL | Charles River Laboratories | Health Care | 29.4% | 8.1% | 2.7% | Compliant |
CRM | Salesforce | Information Technology | 11.3% | 9.4% | 0.0% | Compliant |
CRWD | CrowdStrike | Information Technology | 0.5% | 0.8% | 0.6% | Compliant |
CSCO | Cisco | Information Technology | 5.9% | 2.0% | 2.8% | Compliant |
CSGP | CoStar Group | Real Estate | 8.6% | 1.8% | 3.4% | Compliant |
CTAS | Cintas | Industrials | 3.7% | 2.0% | 1.0% | Compliant |
CTSH | Cognizant | Information Technology | 4.6% | 17.6% | 0.2% | Compliant |
CTVA | Corteva | Materials | 5.0% | 12.4% | 1.0% | Compliant |
CVNA | Carvana | Consumer Discretionary | 7.6% | 0.3% | 2.5% | Compliant |
CVX | Chevron Corporation | Energy | 10.9% | 4.9% | 0.7% | Compliant |
DASH | DoorDash | Consumer Discretionary | 4.8% | 2.0% | 1.5% | Compliant |
DD | DuPont | Materials | 16.8% | 8.8% | 4.6% | Compliant |
DDOG | Datadog | Information Technology | 1.5% | 0.9% | 0.3% | Compliant |
DECK | Deckers Brands | Consumer Discretionary | 2.5% | 2.1% | 0.1% | Compliant |
DELL | Dell Technologies | Information Technology | 12.3% | 10.2% | 1.4% | Compliant |
DGX | Quest Diagnostics | Health Care | 29.7% | 6.3% | 2.5% | Compliant |
DHI | D. R. Horton | Consumer Discretionary | 14.6% | 1.1% | 0.0% | Compliant |
DHR | Danaher Corporation | Health Care | 15.1% | 3.0% | 1.1% | Compliant |
DOV | Dover Corporation | Industrials | 12.4% | 4.7% | 1.4% | Compliant |
DRI | Darden Restaurants | Consumer Discretionary | 27.5% | 0.4% | 1.5% | Compliant |
DVN | Devon Energy | Energy | 16.8% | 3.5% | 2.9% | Compliant |
DXCM | Dexcom | Health Care | 4.9% | 4.6% | 0.4% | Compliant |
EA | Electronic Arts | Communication Services | 3.0% | 1.2% | 0.7% | Compliant |
EBAY | eBay Inc. | Consumer Discretionary | 14.8% | 3.3% | 2.2% | Compliant |
ECL | Ecolab | Materials | 12.4% | 5.0% | 1.9% | Compliant |
EFX | Equifax | Industrials | 24.5% | 4.9% | 3.5% | Compliant |
EL | Estée Lauder Companies (The) | Consumer Staples | 31.3% | 5.1% | 2.5% | Compliant |
EME | Emcor | Industrials | 1.3% | 12.6% | 0.1% | Compliant |
EMR | Emerson Electric | Industrials | 17.8% | 4.0% | 2.1% | Compliant |
EOG | EOG Resources | Energy | 11.5% | 3.6% | 1.0% | Compliant |
ETN | Eaton Corporation | Industrials | 6.9% | 3.5% | 0.9% | Compliant |
EW | Edwards Lifesciences | Health Care | 1.4% | 1.8% | 0.3% | Compliant |
EXE | Expand Energy | Energy | 23.0% | 7.3% | 1.9% | Compliant |
EXPD | Expeditors International | Industrials | 2.7% | 9.6% | 0.3% | Compliant |
FANG | Diamondback Energy | Energy | 27.5% | 2.6% | 1.8% | Compliant |
FAST | Fastenal | Industrials | 0.8% | 2.3% | 0.1% | Compliant |
FCX | Freeport-McMoRan | Materials | 11.5% | 1.8% | 1.4% | Compliant |
FDXF | FedEx Freight | Industrials | 6.1% | 5.0% | 0.0% | Compliant |
FFIV | F5, Inc. | Information Technology | 1.2% | 4.1% | 0.0% | Compliant |
FIX | Comfort Systems USA | Industrials | 0.8% | 4.5% | 0.1% | Compliant |
FOX | Fox Corporation (Class B) | Communication Services | 29.7% | 9.8% | 2.5% | Compliant |
FOXA | Fox Corporation (Class A) | Communication Services | 26.6% | 8.8% | 2.5% | Compliant |
FSLR | First Solar | Information Technology | 2.2% | 6.5% | 0.9% | Compliant |
FTNT | Fortinet | Information Technology | 0.9% | 1.6% | 0.3% | Compliant |
FTV | Fortive | Industrials | 17.7% | 3.7% | 2.9% | Compliant |
GEV | GE Vernova | Industrials | 0.5% | 7.6% | 1.2% | Compliant |
GILD | Gilead Sciences | Health Care | 15.6% | 3.1% | 3.5% | Compliant |
GLW | Corning Inc. | Information Technology | 6.1% | 1.9% | 2.1% | Compliant |
GNRC | Generac | Industrials | 9.7% | 3.9% | 1.7% | Compliant |
GOOG | Alphabet Inc. (Class C) | Communication Services | 1.3% | 1.4% | 0.2% | Compliant |
GOOGL | Alphabet Inc. (Class A) | Communication Services | 1.3% | 1.4% | 0.2% | Compliant |
GRMN | Garmin | Consumer Discretionary | 0.4% | 2.8% | 1.8% | Compliant |
GWW | W. W. Grainger | Industrials | 4.7% | 3.8% | 0.4% | Compliant |
HAL | Halliburton | Energy | 24.9% | 15.1% | 1.6% | Compliant |
HAS | Hasbro | Consumer Discretionary | 27.7% | 8.9% | 3.5% | Compliant |
HD | Home Depot (The) | Consumer Discretionary | 21.1% | 1.8% | 1.5% | Compliant |
HON | Honeywell | Industrials | 26.2% | 5.6% | 3.6% | Compliant |
HRL | Hormel Foods | Consumer Staples | 22.0% | 6.8% | 0.6% | Compliant |
HSY | Hershey Company (The) | Consumer Staples | 15.3% | 1.9% | 1.9% | Compliant |
HUBB | Hubbell Incorporated | Industrials | 9.9% | 3.4% | 1.1% | Compliant |
HUM | Humana | Health Care | 29.4% | 7.8% | 0.5% | Compliant |
IBM | IBM | Information Technology | 24.1% | 6.2% | 2.9% | Compliant |
IDXX | Idexx Laboratories | Health Care | 2.2% | 1.6% | 0.9% | Compliant |
IEX | IDEX Corporation | Industrials | 11.6% | 3.3% | 1.9% | Compliant |
INCY | Incyte | Health Care | 0.2% | 5.0% | 0.1% | Compliant |
INTC | Intel | Information Technology | 9.3% | 0.8% | 2.1% | Compliant |
INTU | Intuit | Information Technology | 8.2% | 11.2% | 1.3% | Compliant |
IR | Ingersoll Rand | Industrials | 17.2% | 5.4% | 3.3% | Compliant |
ISRG | Intuitive Surgical | Health Care | 0.0% | 1.1% | 3.6% | Compliant |
IT | Gartner | Information Technology | 30.5% | 15.3% | 1.9% | Compliant |
ITW | Illinois Tool Works | Industrials | 12.7% | 4.7% | 1.8% | Compliant |
J | Jacobs Solutions | Industrials | 18.7% | 20.7% | 1.2% | Compliant |
JBHT | J.B. Hunt | Industrials | 5.5% | 5.1% | 0.6% | Compliant |
JBL | Jabil | Information Technology | 9.0% | 13.7% | 0.5% | Compliant |
JCI | Johnson Controls | Industrials | 11.3% | 7.1% | 1.0% | Compliant |
JNJ | Johnson & Johnson | Health Care | 8.6% | 3.8% | 1.0% | Compliant |
KEYS | Keysight Technologies | Information Technology | 4.9% | 1.7% | 1.8% | Compliant |
KLAC | KLA Corporation | Information Technology | 2.4% | 1.0% | 2.5% | Compliant |
KMB | Kimberly-Clark | Consumer Staples | 22.2% | 5.8% | 1.6% | Compliant |
KO | Coca-Cola Company (The) | Consumer Staples | 13.3% | 0.9% | 3.5% | Compliant |
KVUE | Kenvue | Consumer Staples | 25.5% | 8.3% | 2.8% | Compliant |
LEN | Lennar | Consumer Discretionary | 26.4% | 16.5% | 0.0% | Compliant |
LH | Labcorp | Health Care | 30.0% | 10.4% | 1.6% | Compliant |
LII | Lennox International | Industrials | 10.0% | 3.3% | 0.9% | Compliant |
LIN | Linde plc | Materials | 11.9% | 2.3% | 1.4% | Compliant |
LITE | Lumentum | Information Technology | 3.9% | 0.4% | 1.4% | Compliant |
LLY | Lilly (Eli) | Health Care | 4.2% | 2.0% | 0.0% | Compliant |
LRCX | Lam Research | Information Technology | 1.2% | 0.9% | 1.0% | Compliant |
LULU | Lululemon Athletica | Consumer Discretionary | 13.9% | 4.2% | 0.0% | Compliant |
LUV | Southwest Airlines | Industrials | 29.5% | 5.7% | 0.4% | Compliant |
MAS | Masco | Industrials | 23.0% | 7.3% | 1.3% | Compliant |
MCHP | Microchip Technology | Information Technology | 11.6% | 1.9% | 4.6% | Compliant |
MCK | McKesson Corporation | Health Care | 9.2% | 30.0% | 0.1% | Compliant |
MDLZ | Mondelez International | Consumer Staples | 27.4% | 6.1% | 1.6% | Compliant |
MDT | Medtronic | Health Care | 27.2% | 6.2% | 2.2% | Compliant |
META | Meta Platforms | Communication Services | 5.6% | 1.3% | 0.6% | Compliant |
MKC | McCormick & Company | Consumer Staples | 32.8% | 5.0% | 2.9% | Compliant |
MLM | Martin Marietta Materials | Materials | 16.5% | 2.1% | 3.7% | Compliant |
MMM | 3M | Industrials | 15.7% | 4.4% | 3.8% | Compliant |
MNST | Monster Beverage | Consumer Staples | 0.0% | 1.8% | 0.8% | Compliant |
MPWR | Monolithic Power Systems | Information Technology | 0.0% | 0.4% | 1.0% | Compliant |
MRK | Merck & Co. | Health Care | 16.5% | 4.0% | 2.1% | Compliant |
MRNA | Moderna | Health Care | 6.9% | 1.5% | 0.5% | Compliant |
MSFT | Microsoft | Information Technology | 2.0% | 2.3% | 0.9% | Compliant |
MSI | Motorola Solutions | Information Technology | 14.3% | 5.6% | 3.1% | Compliant |
MTD | Mettler Toledo | Health Care | 9.2% | 3.3% | 1.7% | Compliant |
MU | Micron Technology | Information Technology | 1.6% | 0.9% | 1.3% | Compliant |
NDSN | Nordson Corporation | Industrials | 13.3% | 3.7% | 3.7% | Compliant |
NEM | Newmont | Materials | 5.3% | 1.6% | 1.0% | Compliant |
NKE | Nike, Inc. | Consumer Discretionary | 17.3% | 7.4% | 0.2% | Compliant |
NOW | ServiceNow | Information Technology | 2.1% | 2.3% | 0.2% | Compliant |
NTAP | NetApp | Information Technology | 10.5% | 3.8% | 1.0% | Compliant |
NUE | Nucor | Materials | 12.3% | 5.4% | 0.5% | Compliant |
NVDA | Nvidia | Information Technology | 0.2% | 0.8% | 0.1% | Compliant |
NVR | NVR, Inc. | Consumer Discretionary | 6.3% | 0.2% | 0.3% | Compliant |
NWS | News Corp (Class B) | Communication Services | 17.3% | 9.2% | 0.0% | Compliant |
NWSA | News Corp (Class A) | Communication Services | 19.8% | 10.5% | 0.0% | Compliant |
NXPI | NXP Semiconductors | Information Technology | 16.4% | 1.4% | 3.8% | Compliant |
ODFL | Old Dominion | Industrials | 0.1% | 1.0% | 0.0% | Compliant |
ON | ON Semiconductor | Information Technology | 6.6% | 2.0% | 1.2% | Compliant |
ORLY | O’Reilly Automotive | Consumer Discretionary | 11.3% | 0.7% | 1.3% | Compliant |
OTIS | Otis Worldwide | Industrials | 31.5% | 16.3% | 1.4% | Compliant |
PANW | Palo Alto Networks | Information Technology | 0.1% | 1.7% | 0.0% | Compliant |
PAYX | Paychex | Industrials | 13.9% | 5.5% | 1.9% | Compliant |
PCAR | Paccar | Industrials | 25.5% | 35.4% | 1.0% | Compliant |
PEP | PepsiCo | Consumer Staples | 25.7% | 5.9% | 1.2% | Compliant |
PG | Procter & Gamble | Consumer Staples | 10.4% | 1.8% | 1.1% | Compliant |
PH | Parker Hannifin | Industrials | 8.3% | 2.9% | 2.1% | Compliant |
PHM | PulteGroup | Consumer Discretionary | 10.2% | 1.2% | 0.0% | Compliant |
PKG | Packaging Corporation of America | Materials | 22.0% | 6.5% | 0.9% | Compliant |
PLTR | Palantir Technologies | Information Technology | 0.1% | 0.3% | 0.0% | Compliant |
PNR | Pentair | Industrials | 14.9% | 6.2% | 1.7% | Compliant |
PODD | Insulet Corporation | Health Care | 8.9% | 4.9% | 2.2% | Compliant |
POOL | Pool Corporation | Consumer Discretionary | 22.7% | 5.1% | 0.9% | Compliant |
PPG | PPG Industries | Materials | 31.1% | 13.2% | 1.5% | Compliant |
PSX | Phillips 66 | Energy | 26.9% | 13.3% | 0.8% | Compliant |
PTC | PTC Inc. | Information Technology | 8.7% | 6.3% | 2.8% | Compliant |
PWR | Quanta Services | Industrials | 6.2% | 8.0% | 0.9% | Compliant |
Q | Qnity Electronics | Information Technology | 13.5% | 3.3% | 1.4% | Compliant |
QCOM | Qualcomm | Information Technology | 6.5% | 1.9% | 1.5% | Compliant |
REGN | Regeneron Pharmaceuticals | Health Care | 4.1% | 8.6% | 0.3% | Compliant |
RL | Ralph Lauren Corporation | Consumer Discretionary | 13.8% | 3.1% | 0.7% | Compliant |
RMD | ResMed | Health Care | 3.0% | 3.5% | 0.1% | Compliant |
ROK | Rockwell Automation | Industrials | 7.3% | 3.9% | 1.9% | Compliant |
ROL | Rollins, Inc. | Industrials | 4.6% | 1.1% | 0.8% | Compliant |
ROP | Roper Technologies | Information Technology | 27.9% | 3.7% | 4.1% | Compliant |
ROST | Ross Stores | Consumer Discretionary | 7.0% | 0.3% | 0.2% | Compliant |
RSG | Republic Services | Industrials | 21.4% | 3.4% | 3.5% | Compliant |
RVTY | Revvity | Health Care | 31.0% | 6.8% | 3.2% | Compliant |
SBUX | Starbucks | Consumer Discretionary | 24.5% | 1.2% | 1.5% | Compliant |
SHW | Sherwin-Williams | Materials | 17.2% | 3.7% | 2.0% | Compliant |
SLB | Schlumberger | Energy | 14.2% | 10.6% | 1.6% | Compliant |
SMCI | Supermicro | Information Technology | 19.1% | 8.9% | 0.3% | Compliant |
SNA | Snap-on | Industrials | 6.6% | 8.1% | 1.0% | Compliant |
SNDK | Sandisk | Information Technology | 0.9% | 0.5% | 0.9% | Compliant |
STE | Steris | Health Care | 10.1% | 5.3% | 1.0% | Compliant |
STLD | Steel Dynamics | Materials | 10.9% | 4.3% | 0.4% | Compliant |
STX | Seagate Technology | Information Technology | 2.6% | 0.6% | 3.5% | Compliant |
SWKS | Skyworks Solutions | Information Technology | 10.9% | 5.4% | 0.7% | Compliant |
SYK | Stryker Corporation | Health Care | 13.5% | 3.5% | 2.4% | Compliant |
TDY | Teledyne Technologies | Information Technology | 9.5% | 4.9% | 1.0% | Compliant |
TECH | Bio-Techne | Health Care | 5.5% | 2.5% | 0.7% | Compliant |
TEL | TE Connectivity | Information Technology | 9.4% | 5.5% | 0.4% | Compliant |
TER | Teradyne | Information Technology | 0.5% | 1.4% | 0.2% | Compliant |
TJX | TJX Companies | Consumer Discretionary | 7.6% | 0.3% | 0.1% | Compliant |
TMO | Thermo Fisher Scientific | Health Care | 22.4% | 6.0% | 3.2% | Compliant |
TPL | Texas Pacific Land Corporation | Energy | 0.1% | 0.6% | 0.1% | Compliant |
TPR | Tapestry, Inc. | Consumer Discretionary | 13.8% | 1.8% | 1.2% | Compliant |
TRMB | Trimble Inc. | Information Technology | 11.0% | 6.8% | 2.1% | Compliant |
TSLA | Tesla, Inc. | Consumer Discretionary | 1.0% | 0.3% | 0.4% | Compliant |
TT | Trane Technologies | Industrials | 4.6% | 3.2% | 1.1% | Compliant |
TTD | Trade Desk (The) | Communication Services | 4.7% | 40.2% | 2.4% | Compliant |
TTWO | Take-Two Interactive | Communication Services | 7.4% | 2.1% | 2.4% | Compliant |
TXN | Texas Instruments | Information Technology | 5.4% | 0.8% | 3.1% | Compliant |
TYL | Tyler Technologies | Information Technology | 5.0% | 5.2% | 0.2% | Compliant |
UBER | Uber | Industrials | 8.4% | 2.7% | 0.9% | Compliant |
ULTA | Ulta Beauty | Consumer Discretionary | 10.9% | 1.5% | 0.0% | Compliant |
UNH | UnitedHealth Group | Health Care | 21.6% | 14.5% | 0.9% | Compliant |
UPS | United Parcel Service | Industrials | 31.0% | 12.2% | 1.1% | Compliant |
URI | United Rentals | Industrials | 23.4% | 3.8% | 4.5% | Compliant |
VLO | Valero Energy | Energy | 15.4% | 13.0% | 0.4% | Compliant |
VLTO | Veralto | Industrials | 13.6% | 4.2% | 1.7% | Compliant |
VMC | Vulcan Materials Company | Materials | 13.4% | 2.4% | 3.0% | Compliant |
VRSN | Verisign | Information Technology | 6.7% | 0.1% | 4.7% | Compliant |
VRT | Vertiv | Industrials | 2.8% | 2.7% | 0.8% | Compliant |
VRTX | Vertex Pharmaceuticals | Health Care | 1.8% | 1.8% | 0.1% | Compliant |
WAB | Wabtec | Industrials | 12.5% | 4.3% | 2.0% | Compliant |
WAT | Waters Corporation | Health Care | 4.2% | 2.3% | 2.2% | Compliant |
WDAY | Workday, Inc. | Information Technology | 10.7% | 6.5% | 1.2% | Compliant |
WDC | Western Digital | Information Technology | 2.7% | 0.8% | 3.8% | Compliant |
WM | Waste Management | Industrials | 25.9% | 4.6% | 3.6% | Compliant |
WMT | Walmart | Consumer Staples | 7.1% | 1.2% | 0.4% | Compliant |
WSM | Williams-Sonoma, Inc. | Consumer Discretionary | 6.0% | 0.5% | 0.5% | Compliant |
WST | West Pharmaceutical Services | Health Care | 1.5% | 2.6% | 0.0% | Compliant |
WY | Weyerhaeuser | Real Estate | 31.7% | 1.8% | 4.0% | Compliant |
XOM | ExxonMobil | Energy | 5.5% | 7.2% | 0.2% | Compliant |
XYL | Xylem Inc. | Industrials | 7.9% | 6.7% | 0.3% | Compliant |
ZBRA | Zebra Technologies | Information Technology | 24.4% | 7.5% | 2.0% | Compliant |
ZTS | Zoetis | Health Care | 27.7% | 4.8% | 2.3% | Compliant |
Showing 252 of 503 companies